Total Spend
$19.7K
Impressions
483.8K
Link Clicks
18.8K
Purchases
271
Cost per Purchase
$72.68
ROAS
0.85x
CPM$40.72
CPC (Link)$1.05
CTR3.88%
Revenue$16.7K
Spend vs Revenue (30 Days)
- Spend
- Revenue
ROAS Trend (30 Days)
Daily Purchases (30 Days)
CTR Trend (30 Days)
Campaign Breakdown
| Campaign | Spend | Impr. | Purchases | Cost/Result | Revenue | ROAS |
|---|---|---|---|---|---|---|
| TLA | Himapure | Sales | Prospecting + Retargeting | 16/12/25 | $12.0K | 334.2K | 125 | $96.19 | $7.0K | 0.58x |
| TLA | Himapure | Sales | Prospecting + Retargeting | 22/02/2026 | US | $7.7K | 149.6K | 146 | $52.56 | $9.7K | 1.27x |
Top Performing Ads
| # | Ad Name | Spend | Purchases | Cost/Result | CTR | Revenue | ROAS |
|---|---|---|---|---|---|---|---|
| 1 | Ad 12 | US | VID | #12 | $3.4K | 61 | $55.02 | 5.60% | $4.3K | 1.27x |
| 2 | Ad 65 | VID | 20% OFF Short Ad 2 | $2.6K | 25 | $104.08 | 3.59% | $1.3K | 0.48x |
| 3 | Ad 22 | US | VID | Spanish #03 | $2.2K | 42 | $51.40 | 7.82% | $2.7K | 1.26x |
| 4 | Ad 10 | VID | In Australia we import a lot | $1.9K | 26 | $73.13 | 4.13% | $1.6K | 0.84x |
| 5 | Ad 03 | VID | I'll be honest | $974.93 | 13 | $74.99 | 2.00% | $684.84 | 0.70x |
| 6 | Ad 12 | VID | Honey is not supposed to taste like this | $786.14 | 9 | $87.35 | 2.26% | $542.54 | 0.69x |
| 7 | Ad 05 | US | VID | #05 | $651.69 | 11 | $59.24 | 7.26% | $676.01 | 1.04x |
| 8 | Ad 05 | Static | 20% Off - Product Image 01 | $617.31 | 6 | $102.88 | 2.30% | $360.66 | 0.58x |
| 9 | Ad 46 | VID | Concept (Supermarket Honey) - Variation 01 | $592.02 | 10 | $59.20 | 4.27% | $537.46 | 0.91x |
| 10 | Ad 13 | VID | Trying to improve your GUT Health | $421.17 | 7 | $60.17 | 1.96% | $353.60 | 0.84x |
